In Limoges, a hotel night on a Friday or Saturday costs €74 on average for 2 people, compared with €82 from Monday through Thursday: 10% less on weekends. No significantly more expensive period is expected in Limoges through January 31, 2027.
Booking.com rates collected from September 11 to November 4, 2026 for 35 hotels in Limoges · one night for 2 adults, cheapest room in each hotel · Methodology
Median price per night
€78
for 2 people, cheapest room
Friday and Saturday
−10%
compared with Monday–Thursday
Most expensive night
January 19
on average, from €88
Price peaks
None
through January 31, 2027
In Limoges, a hotel night on a Friday or Saturday costs €74 on average for 2 people, compared with €82 from Monday through Thursday: 10% less on weekends.
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All categories | €82 | €84 | €83 | €80 | €73 | €74 | €75 |
| 2 stars | €52 | €53 | €52 | €51 | €50 | €51 | €51 |
| 3 stars | €81 | €84 | €84 | €80 | €69 | €70 | €70 |
| 4 stars | €107 | €112 | €108 | €107 | €85 | €84 | €83 |
Averages exclude price peaks. In bold: the cheapest day in each row.
Over the next 11 weeks, no night is significantly more expensive than usual in Limoges (median price: €78 for 2 people).
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18€83 | 19€79 | 20€70 | 21€72 | 22€73 |
| 23€84 | 24€85 | 25€85 | 26€81 | 27€69 | 28€73 | 29€72 |
| 30€81 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€85 | 2€86 | 3€83 | 4€73 | 5€73 | 6€74 | |
| 7€81 | 8€83 | 9€83 | 10€80 | 11€70 | 12€70 | 13€73 |
| 14€84 | 15€83 | 16€81 | 17€82 | 18€75 | 19€77 | 20€75 |
| 21€77 | 22€77 | 23€79 | 24€75 | 25€71 | 26€74 | 27€75 |
| 28€80 | 29€81 | 30€76 | 31€71 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€73 | 2€74 | 3€78 | ||||
| 4€83 | 5€83 | 6€84 | 7€82 | 8€76 | 9€75 | 10€75 |
| 11€82 | 12€85 | 13€85 | 14€83 | 15€76 | 16€75 | 17€76 |
| 18€85 | 19€88 | 20€86 | 21€83 | 22€76 | 23€76 | 24€75 |
| 25€83 | 26€85 | 27€85 | 28€82 | 29€75 | 30€76 | 31€75 |
No significantly more expensive period is expected in Limoges through January 31, 2027.
Friday, November 20
€70
−11% vs. the median price
Friday, November 27
€69
−11% vs. the median price
Friday, December 11
€70
−11% vs. the median price
Thursday, December 31
€71
−10% vs. the median price
Through January 31, 2027, the cheapest hotel nights in Limoges are Fridays and Saturdays. No significantly more expensive period is expected.
In Limoges, a hotel night on a Friday or Saturday costs €74 on average for 2 people, compared with €82 from Monday through Thursday: 10% less on weekends.
Over the next 11 weeks, the median price of a hotel night for 2 people in Limoges is €78; depending on the night, the average ranges from €69 to €88. Expect on average €51 for a 2-star hotel, €77 for a 3-star hotel, and €97 for a 4-star hotel (excluding price peaks).
No significantly more expensive period is expected in Limoges through January 31, 2027.
No. These are averages calculated from public Booking.com rates collected from September 11 to November 4, 2026 for 35 hotels in Limoges. The actual price depends on availability at the time of booking.